Your Party Planning Headquarters!
Call ahead to place your order!
FOLEY: 320.968.7267
CROSSLAKE: 218.692.6328

- Deli Meats
- Deli Cheeses
- Fresh Baked Hamburger, Hot Dog, Brat, or Party Buns available in White or Wheat.
- Potato Salad, Coleslaw, and Baked Beans
- Seasoned Boneless Beef Roast, Seasoned Boneless Pork Roast
- Hamburger Patties
- Shredded Pork, Chicken or Beef with Sauce
- Grand Champion Boneless Ham, Rotisserie Chicken, Beef Barbacoa
Meat and Cheese Party Platters and Trays - Polish, Bratwurst, Wieners and much more!
Serving Size Chart
Food Item Servings: | 1 Person | 25 People | 50 People | 100 People |
---|---|---|---|---|
Deli Meat | 2 to 3 oz. | 3 to 5 lbs. | 6 to 10 lbs. | 12 to 20lbs. |
Deli Cheese | 1 to 1.5 oz. | 1.5 to 2.5 lbs. | 3 to 5 lbs. | 6 to 10 lbs. |
Buns (Hamburger, Hot Dog, Brat, or Dollar Buns) | 1.5 to 2 | 3 Dozen | 6 Dozen | 12 Dozen |
Prepared Foods (Potato Salad, Coleslaw, and Baked Beans) | 1/2 cup = 4oz. | 1 Gallon | 2 Gallon | 4 Gallon |
Raw Boneless Meat (Boneless Beef or Pork Roast) | .75 to 1 lb. | 18.75 to 25 lbs. | 37.5 to 50 lbs. | 75 to 100 lbs. |
Raw Bone-in Meat (Bone-in Beef or Pork Roast) | 1 to 1.5 lbs. | 25 to 37.5 lbs. | 50 to 75 lbs. | 100 to 125 lbs. |
Sausages/Wieners (Polish, Bratwurst, Wieners) | 1 to 1.5 sausage/wieners | 37 to 50 sausage/wieners | 75 to 100 sausage/wieners | 150 to 200 sausage/wieners |
Bulk Patties** Hamburger Patties | 1.5 to 2 patties | 37 to 50 patties | 75 to 100 patties | 150 to 200 patties |
Cooked Meat (Pulled Pork, Chicken or Beef) OR (Grand Champion Boneless Ham – Cooked Beef Roast) | 1.5 sandwiches .25 lbs. per person | 37 to 50 sandwiches 6.25 lbs. | 75 to 100 sandwiches 12.50 lbs. | 150 to 200 sandwiches 25 lbs. |
Patties available in three sizes: **4-1= 4 patties per pound **3-1=3 patties per pound **2-1=2 patties per pound